Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2321 BAKONAWA_2 BAKONAWA_2 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
2320 BAKONAWA_1 BAKONAWA_1 156 3,351,884 Large Dragon Water (Lv 4) 0 0 None No
2319 MVP! BUWAYA BUWAYA 151 4,090,365 Large Dragon Water (Lv 4) 6,000,024 5,603,128 None No
2318 BANGUNGOT_2 BANGUNGOT_2 99 1,409,758 Small Demon Dark (Lv 2) 0 0 None No
2317 BANGUNGOT_1 BANGUNGOT_1 115 1,519,517 Small Demon Dark (Lv 2) 0 0 None No
2316 JEJELING JEJELING 100 10,247 Large Plant Earth (Lv 2) 1,602 1,482 None No
2315 WAKWAK WAKWAK 111 20,012 Medium Demon Dark (Lv 2) 2,748 2,508 None No
2314 TIYANAK TIYANAK 105 17,146 Medium Demon Dark (Lv 2) 2,628 2,202 None No
2313 TIKBALANG TIKBALANG 115 22,131 Large Brute Wind (Lv 3) 3,512 2,702 None No
2312 MANGKUKULAM MANGKUKULAM 110 20,151 Small Demon Neutral (Lv 2) 3,034 2,702 None No
2311 MANANANGGAL MANANANGGAL 107 20,451 Small Demon Dark (Lv 2) 2,830 2,820 None No
2310 ENGKANTO ENGKANTO 125 23,948 Small Demi-Human Neutral (Lv 2) 3,446 3,094 None No
2309 BUNGISNGIS BUNGISNGIS 121 25,513 Large Demi-Human Earth (Lv 2) 3,880 3,300 None No
2308 KO_KAGE KO_KAGE 1 50 Small Demi-Human Neutral (Lv 1) 0 0 None No
2307 J_MISTRESS J_MISTRESS 1 50 Small Plant Water (Lv 1) 0 0 None No
2306 E_GOLDEN_BUG E_GOLDEN_BUG 12 15 Large Insect Fire (Lv 2) 0 0 None No
2305 E_UNGOLIANT E_UNGOLIANT 1 50 Small Plant Water (Lv 1) 0 0 None No
2304 E_QUEEN_SCARABA E_QUEEN_SCARABA 1 50 Small Plant Water (Lv 1) 0 0 None No
2303 E_MAYA E_MAYA 1 50 Small Plant Water (Lv 1) 0 0 None No
2302 E_HUNTER_FLY E_HUNTER_FLY 1 50 Small Plant Water (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Página gerada em 0.1199 segundo(s).