Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 381-400.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2616 C4_WILD_ROSE C4_WILD_ROSE 70 13,410 Medium Brute Wind (Lv 1) 1,890 8,325 None No
2615 C3_WILOW C3_WILOW 8 455 Small Plant Earth (Lv 1) 155 345 None No
2614 C2_WIND_GHOST C2_WIND_GHOST 80 40,080 Small Demon Wind (Lv 3) 2,525 10,005 None No
2613 C1_WOLF C1_WOLF 45 6,095 Small Brute Earth (Lv 1) 855 2,895 None No
2612 C5_WOOD_GOBLIN C5_WOOD_GOBLIN 81 27,495 Small Plant Earth (Lv 3) 3,040 9,330 None No
2611 C4_WOOTAN_FIGHTER C4_WOOTAN_FIGHTER 67 11,635 Small Demi-Human Fire (Lv 2) 1,860 5,985 None No
2610 C3_WORM_TAIL C3_WORM_TAIL 17 1,000 Small Plant Earth (Lv 1) 290 645 None No
2609 C2_YOYO C2_YOYO 38 8,980 Medium Brute Earth (Lv 1) 675 2,280 None No
2608 C1_YOYO C1_YOYO 38 4,490 Medium Brute Earth (Lv 1) 675 2,280 None No
2607 C5_ZAKUDAM C5_ZAKUDAM 115 86,000 Large Demi-Human Neutral (Lv 3) 9,360 19,440 None No
2606 C4_ZOMBIE C4_ZOMBIE 17 1,170 Small Undead Undead (Lv 1) 290 645 None No
2605 C3_ZOMBIE_MASTER C3_ZOMBIE_MASTER 119 127,550 Small Undead Undead (Lv 1) 9,010 31,515 None No
2604 C2_ZOMBIE_PRISONER C2_ZOMBIE_PRISONER 89 80,450 Small Undead Undead (Lv 3) 4,010 12,345 None No
2603 C1_ZOMBIE_SLAUGHTER C1_ZOMBIE_SLAUGHTER 124 202,200 Small Undead Undead (Lv 3) 10,345 24,315 None No
2568 E_GEFFEN_MAGE_3_3 E_GEFFEN_MAGE_3_3 50 0 Medium Formless Neutral (Lv 1) 0 0 None No
2567 E_GEFFEN_MAGE_3_2 E_GEFFEN_MAGE_3_2 50 0 Medium Formless Neutral (Lv 1) 0 0 None No
2566 ALPHONSE_JR ALPHONSE_JR 150 100,000 Small Demi-Human Earth (Lv 3) 0 0 None No
2565 ALPHONSE ALPHONSE 150 1,000,000 Small Demi-Human Earth (Lv 2) 0 0 None No
2564 GEFFEN_FENRIR GEFFEN_FENRIR 160 20,000,000 Small Demi-Human Ghost (Lv 2) 323,300 300,000 None No
2563 FEI_KANABIAN FEI_KANABIAN 160 8,000,000 Small Demi-Human Neutral (Lv 1) 157,975 110,571 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Página gerada em 0.02843 segundo(s).