Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 441-460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2469 MG_RAYDRIC_ARCHER MG_RAYDRIC_ARCHER 136 144,370 Small Undead Dark (Lv 2) 14,248 9,378 None No
2468 MG_RAYDRIC MG_RAYDRIC 135 184,080 Small Undead Dark (Lv 2) 16,306 6,944 None No
2467 MG_ARCLOUSE MG_ARCLOUSE 133 80,811 Medium Insect Earth (Lv 2) 22 26 None No
2466 MG_GHOUL MG_GHOUL 132 208,100 Small Undead Undead (Lv 2) 14,222 17,066 None No
2465 MG_WRAITH MG_WRAITH 133 100,168 Large Undead Undead (Lv 4) 13,998 16,796 None No
2464 MG_ZOMBIE MG_ZOMBIE 130 135,600 Small Undead Undead (Lv 1) 13,332 15,998 None No
2431 G_L_SHECIL G_L_SHECIL 98 8,835 Small Demi-Human Wind (Lv 3) 0 0 None No
2414 RUNAWAY_BOOK RUNAWAY_BOOK 0 10 Medium Formless Neutral (Lv 1) 1 1 None No
2413 DUMMY_10_FIRE DUMMY_10_FIRE 10 99,999,999 Small Formless Fire (Lv 1) 0 0 None No
2411 DUMMY_150 DUMMY_150 150 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
2410 DUMMY_100 DUMMY_100 100 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
2409 DUMMY_50 DUMMY_50 50 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
2408 DUMMY_10 DUMMY_10 10 99,999,999 Small Formless Neutral (Lv 1) 0 0 None No
2407 SAILOR_SKELETON SAILOR_SKELETON 19 310 Small Undead Undead (Lv 1) 29 21 None No
2406 WEAK_SKEL_SOLDIER WEAK_SKEL_SOLDIER 23 468 Small Undead Undead (Lv 1) 36 40 None No
2405 WEAK_SKELETON WEAK_SKELETON 18 280 Small Undead Undead (Lv 1) 29 21 None No
2404 DEAD_PLANKTON DEAD_PLANKTON 9 95 Medium Undead Undead (Lv 1) 15 11 None No
2403 POPORING_IMMUNE_A POPORING_IMMUNE_A 30 524 Small Plant Poison (Lv 1) 99 112 None No
2402 POPORING_IMMUNE_M POPORING_IMMUNE_M 30 524 Small Plant Poison (Lv 1) 99 112 None No
2401 G_PORING G_PORING 1 60 Small Plant Water (Lv 1) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Página gerada em 0.49683 segundo(s).