Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 501-520.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2341 MVP! RWC_BOSS2011 RWC_BOSS2011 141 3,205,000 Large Angel Holy (Lv 4) 2,600,000 2,200,000 None No
2340 MD_TIYANAK MD_TIYANAK 105 50,211 Medium Demon Dark (Lv 2) 0 0 None No
2339 MD_MANGKUKULAM MD_MANGKUKULAM 110 102,154 Small Demon Neutral (Lv 2) 0 0 None No
2338 MD_MANANANGGAL MD_MANANANGGAL 107 204,511 Small Demon Dark (Lv 2) 0 0 None No
2337 HIDDEN_MOB HIDDEN_MOB 151 10,000 Medium Insect Ghost (Lv 4) 0 0 None No
2336 DOMOVOI DOMOVOI 38 898 Medium Brute Earth (Lv 1) 135 152 None No
2335 MA_TREASURE MA_TREASURE 140 5 Medium Formless Holy (Lv 1) 0 0 None No
2334 G_WAKWAK G_WAKWAK 145 194,830 Medium Demon Dark (Lv 2) 0 0 None No
2333 BUWAYA_WEAK BUWAYA_WEAK 138 20 Medium Plant Water (Lv 4) 0 0 None No
2332 BUWAYA_GHOST BUWAYA_GHOST 138 30,000 Medium Plant Water (Lv 4) 0 0 None No
2331 MA_SEAW MA_SEAW 100 10 Medium Fish Water (Lv 1) 0 0 None No
2330 BUWAYA_SLAVE BUWAYA_SLAVE 135 20,145 Medium Plant Earth (Lv 1) 0 0 None No
2329 BUWAYA_EGG BUWAYA_EGG 100 10,000 Medium Formless Neutral (Lv 3) 0 0 None No
2328 MA_DRUM MA_DRUM 1 200 Medium Formless Neutral (Lv 1) 0 0 None No
2327 BANGUNGOT_3 BANGUNGOT_3 115 250 Small Demon Dark (Lv 2) 1,563,082 1,522,402 None No
2326 M_GALAPAGO M_GALAPAGO 45 7,513 Medium Brute Earth (Lv 1) 0 0 None No
2325 M_BAPHOMET_ M_BAPHOMET_ 57 7,510 Medium Demon Dark (Lv 1) 0 0 None No
2324 EVENT_RANGE EVENT_RANGE 100 50,000 Small Fish Poison (Lv 1) 0 0 None No
2323 EVENT_BOMB EVENT_BOMB 100 50,000 Medium Formless Neutral (Lv 1) 0 0 None No
2322 BAKONAWA_3 BAKONAWA_3 156 3,351,884 Large Dragon Water (Lv 4) 5,020,222 4,690,302 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Página gerada em 0.21451 segundo(s).