Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 141-160.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2858 C1_DEATHWORD C1_DEATHWORD 114 81,950 Small Formless Neutral (Lv 3) 8,335 17,295 None No
2857 C5_DENIRO C5_DENIRO 31 3,355 Medium Insect Earth (Lv 1) 515 1,740 None No
2856 C4_DESERT_WOLF_B C4_DESERT_WOLF_B 14 700 Medium Brute Fire (Lv 1) 225 510 None No
2855 C3_DESERT_WOLF_B C3_DESERT_WOLF_B 14 700 Medium Brute Fire (Lv 1) 225 510 None No
2854 C2_DEVIRUCHI C2_DEVIRUCHI 93 89,120 Medium Demon Dark (Lv 1) 5,415 16,245 None No
2853 C1_DIMIK_1 C1_DIMIK_1 116 87,760 Small Formless Wind (Lv 2) 9,475 23,265 None No
2852 C5_DISGUISE C5_DISGUISE 103 69,475 Small Demon Earth (Lv 4) 6,695 15,060 None No
2851 C4_DOKEBI C4_DOKEBI 68 14,100 Medium Demon Dark (Lv 1) 1,770 5,685 None No
2850 C3_DOLOMEDES C3_DOLOMEDES 132 272,955 Large Insect Water (Lv 3) 16,755 46,380 None No
2849 C2_DRACO C2_DRACO 114 200,990 Small Dragon Earth (Lv 1) 6,485 10,830 None No
2848 C1_DRAGON_TAIL C1_DRAGON_TAIL 86 23,400 Small Insect Wind (Lv 2) 3,475 10,665 None No
2847 C5_DRAINLIAR C5_DRAINLIAR 47 5,810 Medium Brute Dark (Lv 2) 970 3,285 None No
2846 C4_DRILLER C4_DRILLER 65 13,595 Small Brute Earth (Lv 1) 1,560 5,010 None No
2845 C3_DROPS C3_DROPS 2 225 Small Plant Fire (Lv 1) 65 150 None No
2844 C2_DROSERA C2_DROSERA 101 108,780 Small Plant Earth (Lv 1) 4,050 9,105 None No
2843 C1_DRYAD C1_DRYAD 68 18,200 Small Plant Earth (Lv 4) 2,195 7,035 None No
2842 C4_DUSTINESS C4_DUSTINESS 62 10,130 Medium Insect Wind (Lv 2) 1,580 5,085 None No
2841 C3_ECHIO C3_ECHIO 126 158,100 Small Demi-Human Neutral (Lv 4) 11,990 24,900 None No
2840 C2_ELDER_WILOW C2_ELDER_WILOW 34 5,990 Small Plant Fire (Lv 2) 580 1,965 None No
2839 C1_ELDER_WILOW C1_ELDER_WILOW 34 2,995 Small Plant Fire (Lv 2) 580 1,965 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Página gerada em 0.21972 segundo(s).