Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 121-140.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2878 C1_CARAMEL C1_CARAMEL 25 2,590 Medium Brute Earth (Lv 1) 405 1,365 None No
2877 C5_CARAT C5_CARAT 103 46,110 Small Demon Wind (Lv 2) 5,830 13,110 None No
2876 C4_CATERPILLAR C4_CATERPILLAR 121 128,280 Medium Insect Earth (Lv 1) 9,750 29,700 None No
2875 C3_CELIA C3_CELIA 141 1,265,730 Small Demi-Human Ghost (Lv 3) 110,535 342,300 None No
2874 C2_CENERE C2_CENERE 146 1,301,310 Medium Plant Wind (Lv 1) 35,585 102,810 None No
2873 C1_CENTIPEDE C1_CENTIPEDE 125 124,960 Small Insect Poison (Lv 2) 10,400 24,390 None No
2872 C5_CHONCHON C5_CHONCHON 5 285 Medium Insect Wind (Lv 1) 110 270 None No
2871 C4_CLOCK C4_CLOCK 81 27,780 Small Formless Earth (Lv 2) 3,385 8,685 None No
2870 C3_CLOCK C3_CLOCK 81 27,780 Small Formless Earth (Lv 2) 3,385 8,685 None No
2869 C2_COCO C2_COCO 38 8,360 Medium Brute Earth (Lv 1) 675 2,280 None No
2868 C1_COCO C1_COCO 38 4,180 Medium Brute Earth (Lv 1) 675 2,280 None No
2867 C5_COMODO C5_COMODO 81 20,010 Small Brute Poison (Lv 3) 2,945 11,100 None No
2866 C4_CONSTANT C4_CONSTANT 108 60,250 Medium Formless Dark (Lv 3) 7,515 16,890 None No
2865 C3_COOKIE C3_COOKIE 35 3,330 Medium Demi-Human Neutral (Lv 3) 585 1,980 None No
2864 C2_CORNUTUS C2_CORNUTUS 48 14,500 Medium Fish Water (Lv 1) 920 3,105 None No
2863 C1_CREAMY C1_CREAMY 23 1,890 Medium Insect Wind (Lv 1) 360 1,215 None No
2862 C5_DANCING_DRAGON C5_DANCING_DRAGON 82 19,715 Small Dragon Wind (Lv 2) 2,670 8,205 None No
2861 C4_DARK_PRIEST C4_DARK_PRIEST 98 60,450 Small Demon Undead (Lv 4) 7,290 12,495 None No
2860 C3_DEATHWORD C3_DEATHWORD 114 81,950 Small Formless Neutral (Lv 3) 8,335 17,295 None No
2859 C2_DEATHWORD C2_DEATHWORD 114 163,900 Small Formless Neutral (Lv 3) 8,335 17,295 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Página gerada em 0.32644 segundo(s).