Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 361-380.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2636 C1_TEDDY_BEAR C1_TEDDY_BEAR 91 36,190 Medium Formless Neutral (Lv 3) 4,050 13,485 None No
2635 C5_THARA_FROG C5_THARA_FROG 40 5,785 Small Fish Water (Lv 2) 775 2,625 None No
2634 C4_THIEF_BUG C4_THIEF_BUG 21 1,770 Medium Insect Neutral (Lv 3) 315 1,065 None No
2633 C3_THIEF_BUG C3_THIEF_BUG 21 1,770 Medium Insect Neutral (Lv 3) 315 1,065 None No
2632 C2_THIEF_BUG C2_THIEF_BUG 21 3,540 Medium Insect Neutral (Lv 3) 315 1,065 None No
2631 C5_TIYANAK C5_TIYANAK 105 85,730 Medium Demon Dark (Lv 2) 6,570 19,815 None No
2630 C4_TOUCAN C4_TOUCAN 70 18,200 Small Brute Wind (Lv 2) 1,730 4,080 None No
2629 C3_UNGOLIANT C3_UNGOLIANT 94 135,350 Large Insect Poison (Lv 2) 20,500 36,840 None No
2628 C2_VADON C2_VADON 45 12,520 Medium Fish Water (Lv 1) 855 2,895 None No
2627 C1_VANBERK C1_VANBERK 123 123,025 Small Demi-Human Neutral (Lv 4) 10,530 21,870 None No
2626 C5_VAVAYAGA C5_VAVAYAGA 87 32,490 Small Demi-Human Water (Lv 1) 3,265 10,020 None No
2625 C4_VENATU_1 C4_VENATU_1 113 79,500 Small Formless Neutral (Lv 2) 7,955 18,315 None No
2624 C3_VENOMOUS C3_VENOMOUS 87 23,850 Small Formless Poison (Lv 1) 3,265 10,020 None No
2623 C2_VIOLY C2_VIOLY 118 205,570 Small Demi-Human Neutral (Lv 2) 9,300 19,305 None No
2622 C1_VIOLY C1_VIOLY 118 102,785 Small Demi-Human Neutral (Lv 2) 9,300 19,305 None No
2621 C5_VIOLY C5_VIOLY 118 102,785 Small Demi-Human Neutral (Lv 2) 9,300 19,305 None No
2620 C4_WANDER_MAN C4_WANDER_MAN 120 96,535 Small Demon Wind (Lv 1) 11,015 33,525 None No
2619 C3_WEAK_SKELETON C3_WEAK_SKELETON 18 1,400 Small Undead Undead (Lv 1) 290 645 None No
2618 C2_WHISPER C2_WHISPER 46 11,090 Medium Demon Ghost (Lv 3) 605 3,840 None No
2617 C5_WICKED_NYMPH C5_WICKED_NYMPH 97 42,455 Small Demon Dark (Lv 3) 5,325 9,975 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Página gerada em 0.1274 segundo(s).