Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 561-580.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
1566 G_WRAITH_DEAD G_WRAITH_DEAD 86 10,035 Large Undead Undead (Lv 4) 0 0 None No
1567 G_ANCIENT_WORM G_ANCIENT_WORM 83 4,140 Large Insect Poison (Lv 1) 0 0 None No
1568 G_ANGELING G_ANGELING 77 19,800 Small Angel Holy (Lv 4) 0 0 None No
1569 G_BLOODY_KNIGHT G_BLOODY_KNIGHT 116 68,500 Large Formless Dark (Lv 4) 0 0 None No
1570 G_CRAMP G_CRAMP 82 3,898 Medium Brute Poison (Lv 2) 0 0 None No
1571 G_DEVIACE G_DEVIACE 60 3,135 Small Fish Water (Lv 4) 0 0 None No
1572 G_DROPS G_DROPS 2 45 Small Plant Fire (Lv 1) 0 0 None No
1573 G_ELDER G_ELDER 92 7,341 Large Demi-Human Neutral (Lv 4) 0 0 None No
1574 G_ELDER_WILOW G_ELDER_WILOW 34 599 Small Plant Fire (Lv 2) 0 0 None No
1575 G_FLORA G_FLORA 59 2,301 Large Plant Earth (Lv 1) 0 0 None No
1576 G_GHOSTRING G_GHOSTRING 90 26,700 Small Demon Ghost (Lv 4) 0 0 None No
1577 G_GOBLIN_ARCHER G_GOBLIN_ARCHER 55 1,575 Medium Demi-Human Poison (Lv 1) 0 0 None No
1578 G_HORONG G_HORONG 66 2,304 Medium Formless Fire (Lv 4) 0 0 None No
1579 G_HYDRA G_HYDRA 34 854 Medium Plant Water (Lv 2) 0 0 None No
1580 G_INCUBUS G_INCUBUS 120 28,000 Small Demon Dark (Lv 3) 0 0 None No
1581 G_VOCAL G_VOCAL 18 3,317 Small Insect Earth (Lv 1) 0 0 None No
1582 DEVILING DEVILING 66 16,890 Small Demon Dark (Lv 4) 2,394 2,379 None No
1583 MVP! TAO_GUNKA TAO_GUNKA 110 1,252,000 Large Demon Neutral (Lv 3) 1,080,000 720,000 None No
1584 TAMRUAN TAMRUAN 73 3,195 Large Demon Dark (Lv 3) 988 1,010 None No
1585 MIME_MONKEY MIME_MONKEY 40 6,000 Small Plant Water (Lv 1) 200 22 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Página gerada em 0.02978 segundo(s).