Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 401-420.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
1405 TENGU TENGU 98 10,196 Large Demon Earth (Lv 2) 2,040 1,275 None No
1406 KAPHA KAPHA 83 5,470 Small Fish Water (Lv 1) 1,138 1,164 None No
1408 BLOOD_BUTTERFLY BLOOD_BUTTERFLY 94 7,030 Small Insect Wind (Lv 2) 1,866 1,749 None No
1409 RICE_CAKE_BOY RICE_CAKE_BOY 60 2,098 Medium Demi-Human Neutral (Lv 1) 558 597 None No
1410 LIVE_PEACH_TREE LIVE_PEACH_TREE 92 8,777 Small Plant Earth (Lv 2) 1,798 1,724 None No
1411 PEACH_TREE_BULLET PEACH_TREE_BULLET 0 0 Medium Formless Neutral (Lv 1) 0 0 None No
1412 EVIL_CLOUD_HERMIT EVIL_CLOUD_HERMIT 96 8,266 Large Formless Neutral (Lv 2) 1,804 1,127 None No
1413 WILD_GINSENG WILD_GINSENG 90 6,052 Medium Plant Fire (Lv 2) 1,550 1,586 None No
1414 GINSENG_BULLET GINSENG_BULLET 0 0 Medium Formless Neutral (Lv 1) 0 0 None No
1415 BABY_LEOPARD BABY_LEOPARD 68 2,590 Medium Brute Ghost (Lv 1) 524 1,016 None No
1416 WICKED_NYMPH WICKED_NYMPH 97 8,491 Small Demon Dark (Lv 3) 2,130 1,331 None No
1417 ZIPPER_BEAR ZIPPER_BEAR 90 6,620 Small Brute Dark (Lv 1) 1,436 1,467 None No
1418 MVP! DARK_SNAKE_LORD DARK_SNAKE_LORD 105 1,101,000 Large Brute Ghost (Lv 3) 864,000 630,000 None No
1419 G_FARMILIAR G_FARMILIAR 24 427 Medium Brute Dark (Lv 1) 0 0 None No
1420 G_ARCHER_SKELETON G_ARCHER_SKELETON 50 1,646 Small Undead Undead (Lv 1) 0 0 None No
1421 G_ISIS G_ISIS 59 2,092 Large Demon Dark (Lv 1) 0 0 None No
1422 G_HUNTER_FLY G_HUNTER_FLY 63 2,050 Medium Insect Wind (Lv 2) 0 0 None No
1423 G_GHOUL G_GHOUL 61 2,614 Small Undead Undead (Lv 2) 0 0 None No
1424 G_SIDE_WINDER G_SIDE_WINDER 70 2,736 Small Brute Poison (Lv 1) 0 0 None No
1425 G_OBEAUNE G_OBEAUNE 53 2,158 Small Fish Water (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Página gerada em 0.1135 segundo(s).