Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 481-500.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1486 G_TIRFING G_TIRFING 114 59,000 Small Formless Dark (Lv 3) 0 0 None No
1487 G_EXECUTIONER G_EXECUTIONER 101 40,200 Large Formless Dark (Lv 2) 0 0 None No
1488 G_ANOLIAN G_ANOLIAN 109 15,547 Small Fish Water (Lv 2) 0 0 None No
1489 G_STING G_STING 104 14,143 Small Formless Earth (Lv 3) 0 0 None No
1490 G_WANDER_MAN G_WANDER_MAN 120 19,307 Small Demon Wind (Lv 1) 0 0 None No
1491 G_DOKEBI G_DOKEBI 68 2,820 Medium Demon Dark (Lv 1) 0 0 None No
1492 MVP! INCANTATION_SAMURAI INCANTATION_SAMURAI 100 901,000 Large Demi-Human Dark (Lv 3) 902,016 595,080 None No
1493 DRYAD DRYAD 68 3,640 Small Plant Earth (Lv 4) 878 939 None No
1494 KIND_OF_BEETLE KIND_OF_BEETLE 55 2,061 Medium Insect Earth (Lv 1) 472 507 None No
1495 STONE_SHOOTER STONE_SHOOTER 64 2,101 Small Plant Fire (Lv 3) 722 776 None No
1496 STONE_SHOOTER_BULLET STONE_SHOOTER_BULLET 0 0 Medium Formless Neutral (Lv 1) 0 0 None No
1497 WOODEN_GOLEM WOODEN_GOLEM 72 3,914 Large Plant Earth (Lv 4) 1,044 1,079 None No
1498 WOOTAN_SHOOTER WOOTAN_SHOOTER 67 3,096 Small Demi-Human Earth (Lv 2) 746 798 None No
1499 WOOTAN_FIGHTER WOOTAN_FIGHTER 67 2,327 Small Demi-Human Fire (Lv 2) 744 798 None No
1500 PARASITE PARASITE 76 3,222 Small Plant Wind (Lv 2) 1,014 1,337 None No
1501 PARASITE_BULLET PARASITE_BULLET 0 0 Medium Formless Neutral (Lv 1) 0 0 None No
1502 MVP! PORING_V PORING_V 99 95,000,000 Small Plant Poison (Lv 1) 94,230 25,106 None No
1503 GIBBET GIBBET 105 12,999 Large Demon Dark (Lv 1) 1,944 1,458 None No
1504 DULLAHAN DULLAHAN 108 19,546 Small Undead Undead (Lv 2) 3,010 2,976 None No
1505 LOLI_RURI LOLI_RURI 109 15,280 Large Demon Dark (Lv 4) 3,348 2,093 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Página gerada em 2.03903 segundo(s).