Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 301-320.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1305 ANCIENT_WORM ANCIENT_WORM 121 24,005 Large Insect Poison (Lv 1) 1,901 1,677 None No
1306 LEIB_OLMAI LEIB_OLMAI 118 24,001 Large Brute Earth (Lv 1) 1,900 1,720 None No
1307 CAT_O_NINE_TAIL CAT_O_NINE_TAIL 79 23,600 Small Demon Fire (Lv 3) 4,148 5,792 None No
1308 PANZER_GOBLIN PANZER_GOBLIN 52 1,471 Small Demi-Human Wind (Lv 2) 468 504 None No
1309 GAJOMART GAJOMART 140 185,098 Medium Formless Fire (Lv 4) 11,810 10,801 None No
1310 MAJORUROS MAJORUROS 107 11,801 Large Brute Fire (Lv 2) 3,708 2,200 None No
1311 GULLINBURSTI GULLINBURSTI 120 25,098 Large Brute Earth (Lv 2) 1,951 1,710 None No
1312 MVP! TURTLE_GENERAL TURTLE_GENERAL 110 1,442,000 Large Brute Earth (Lv 2) 1,119,744 748,440 None No
1313 MOBSTER MOBSTER 58 2,253 Small Demi-Human Neutral (Lv 1) 520 557 None No
1314 PERMETER PERMETER 90 6,575 Small Brute Neutral (Lv 2) 1,305 1,467 None No
1315 ASSULTER ASSULTER 100 8,977 Small Demi-Human Wind (Lv 2) 2,390 2,278 None No
1316 SOLIDER SOLIDER 92 8,768 Small Brute Earth (Lv 2) 1,784 1,671 None No
1317 FUR_SEAL FUR_SEAL 47 1,371 Small Brute Water (Lv 1) 360 405 None No
1318 HEATER HEATER 98 8,180 Small Brute Fire (Lv 2) 2,272 1,611 None No
1319 FREEZER FREEZER 94 9,990 Small Brute Water (Lv 2) 1,866 1,749 None No
1320 OWL_DUKE OWL_DUKE 92 7,381 Large Demon Neutral (Lv 3) 1,652 1,953 None No
1321 DRAGON_TAIL DRAGON_TAIL 86 4,680 Small Insect Wind (Lv 2) 1,390 1,422 None No
1322 SPRING_RABBIT SPRING_RABBIT 88 6,684 Small Brute Earth (Lv 2) 1,474 1,509 None No
1323 SEE_OTTER SEE_OTTER 48 1,820 Small Brute Water (Lv 3) 428 480 None No
1324 TREASURE_BOX1 TREASURE_BOX1 99 0 Medium Formless Neutral (Lv 1) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Página gerada em 0.4106 segundo(s).