Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 1-20.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
20697 EP17_2_CHILD_ADMIN2 EP17_2_CHILD_ADMIN2 0 0 Small Formless Neutral (Lv 0) 0 0 None No
20696 EP17_2_CHILD_ADMIN1 EP17_2_CHILD_ADMIN1 0 0 Small Formless Neutral (Lv 0) 0 0 None No
20619 GLOOMUNDERNIGHT2 GLOOMUNDERNIGHT2 139 3,005,000 Large Formless Ghost (Lv 3) 2,808,000 1,800,000 None No
20571 ORK_HERO2 ORK_HERO2 50 362,000 Large Demi-Human Earth (Lv 2) 106,920 97,200 None No
20425 PHREEONI2 PHREEONI2 71 300,000 Large Brute Neutral (Lv 3) 127,600 180,000 None No
20424 MOONLIGHT2 MOONLIGHT2 79 324,000 Small Demon Fire (Lv 3) 367,488 271,440 None No
20423 BACSOJIN2 BACSOJIN2 97 720,500 Large Demi-Human Wind (Lv 3) 801,792 542,880 None No
20420 WANDER_MAN_H WANDER_MAN_H 187 2,387,582 Small Demon Wind (Lv 2) 170,542 119,379 None No
20373 NIGHTMARE_TERROR_H NIGHTMARE_TERROR_H 179 1,523,377 Large Demon Dark (Lv 3) 138,489 96,942 None No
3984 Roween_Dummy Roween_Dummy 1 15 Medium Formless Wind (Lv 3) 0 0 None No
3983 Marin_Dummy Marin_Dummy 1 15 Medium Formless Water (Lv 3) 0 0 None No
3982 Petite_Dummy Petite_Dummy 1 15 Medium Formless Earth (Lv 3) 0 0 None No
3981 Magmaring_Dummy Magmaring_Dummy 1 15 Medium Formless Fire (Lv 3) 0 0 None No
3980 ANT_EGG_CUSTOM ANT_EGG_CUSTOM 1 10 Medium Plant Earth (Lv 1) 0 0 None No
3971 SKELION SKELION 150 13,000 Medium Formless Neutral (Lv 1) 594 669 None No
3790 SWEETS_DROPS SWEETS_DROPS 1 20 Small Plant Fire (Lv 1) 27 20 None No
3731 SCATLETON SCATLETON 14 140 Medium Demon Dark (Lv 1) 0 0 None No
3670 DELETER_2 DELETER_2 105 10,000 Small Dragon Fire (Lv 2) 1,049 1,038 None No
3669 DIABOLIC2 DIABOLIC2 104 10,572 Medium Demon Dark (Lv 2) 1,086 1,073 None No
3636 LITTLE_ISIS LITTLE_ISIS 59 2,092 Large Demon Dark (Lv 1) 279 298 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Página gerada em 0.50638 segundo(s).