Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 8461-8480.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable ▲ For Sale Custom
18740 RMSC2012 Special Costume Armor Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18741 Will O Wisp Armor Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18742 Moon and Stars Armor Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18743 Spirit Of Chung E Armor Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18744 Twilight Armor Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18745 Choco Stick In Mouth Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18746 Chilly Breath Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
18747 Eyes Of Ifrit Armor Middle Headgear 20 10 10 0 0 1 0 1 No No No
18748 Gold Ingot Poring Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18749 Majoruros Horn Armor Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
18750 Poker Card In Mouth Armor Lower Headgear 20 10 5 0 0 0 0 0 No No No
18752 Cursed Book Armor Upper Headgear 0 0 0 0 0 0 0 1 Yes No No
18753 Rice Dumpling Hat Armor Upper Headgear 20 10 10 0 0 6 0 0 No No No
18754 Blood Sucker Armor Lower Headgear 20 10 30 0 0 0 0 0 No No No
18755 Feather Beret Armor Upper Headgear 30,000 15,000 60 0 0 1 0 1 Yes No No
18756 Black Shiba Inu Hat Armor Upper Headgear 20 10 40 0 0 6 0 1 Yes No No
18757 Holy Klobuk Armor Upper/Mid Headgear 0 0 50 0 0 5 0 1 No No No
18758 Hat Of Scrat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18759 Wood Goblin's Nose Armor Middle Headgear 20 10 20 0 0 0 0 0 No No No
18760 Modified Mage Hat Armor Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next

Página gerada em 1.41505 segundo(s).