Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 8181-8200.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▲ Refineable For Sale Custom
18000 Cannon Ball Ammo Arrow 100 50 1 100 0 0 0 0 No No No
18001 Holy Cannon Ball Ammo Arrow 200 100 1 120 0 0 0 0 No No No
18002 Dark Cannon Ball Ammo Arrow 200 100 1 120 0 0 0 0 No No No
18003 Soul Cannon Ball Ammo Arrow 200 100 1 120 0 0 0 0 No No No
18004 Iron Cannon Ball Ammo Arrow 500 250 1 250 0 0 0 0 No No No
18100 Shooting Star Weapon Two-Handed 1 0 0 190 0 0 5 0 No No No
18101 Rental Bow Of Rudra Weapon Two-Handed 2 1 0 185 0 0 5 0 No No No
18102 E Bow Of Rudra C Weapon Two-Handed 2 1 0 185 0 0 5 0 No No No
18103 Mystic Bow Weapon Two-Handed 20 10 170 75 0 0 5 0 Yes No No
18104 Adventure Bow Weapon Two-Handed 0 0 0 60 0 0 1 0 No No No
18105 Academy Bow Weapon Two-Handed 0 0 120 90 0 0 5 1 Yes No No
18106 Eden Group Bow3 Weapon Two-Handed 0 0 0 140 0 0 5 0 No No No
18107 Malang Snow Crab Weapon Two-Handed 0 0 0 120 0 0 5 0 No No No
18108 Brindle Eel Weapon Two-Handed 0 0 0 180 0 0 5 0 No No No
18109 Catapult Weapon Two-Handed 56,000 28,000 110 150 0 0 5 2 Yes No No
18110 Big CrossBow Weapon Two-Handed 56,000 28,000 90 160 0 0 5 2 Yes No No
18111 Creeper Bow Weapon Two-Handed 56,000 28,000 150 150 0 0 5 2 Yes No No
18112 Upgrade Bow Weapon Two-Handed 20 10 60 60 0 0 5 1 Yes No No
18113 Vellum Arbalest Weapon Two-Handed 20 10 110 50 0 0 5 0 Yes No No
18114 Vellum CrossBow Weapon Two-Handed 20 10 110 110 0 0 5 0 Yes No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next

Página gerada em 0.18213 segundo(s).