Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 6381-6400.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
12987 Pet Egg Scroll Box 10 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12988 Pet Egg Scroll Box 11 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12989 Christmas Holiday Box Usable None 20 10 1 0 0 0 0 0 No No No
12990 Halloween Spooky Pack Usable None 20 10 1 0 0 0 0 0 No No No
12991 Party Hard Pack Usable None 20 10 1 0 0 0 0 0 No No No
12992 Adventurer Pack Usable None 20 10 1 0 0 0 0 0 No No No
12993 Party Buff Scroll Pack Usable None 20 10 1 0 0 0 0 0 No No No
12994 HD Elunium 10 Box Usable None 20 10 1 0 0 0 0 0 No No No
12995 White Herb Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12996 Blue Herb Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12997 Elunium Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12998 Oridecon Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13000 Jujube Dagger Weapon Weapon 10,000 5,000 60 39 0 0 1 0 Yes No No
13001 Dragon Killer Weapon Weapon 20 10 90 110 0 0 1 0 Yes No No
13002 Ginnungagap Weapon Weapon 20 10 70 148 0 0 1 0 Yes No No
13003 Cowardice Blade Weapon Weapon 52,000 26,000 70 80 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon Weapon 52,000 26,000 70 80 0 0 1 2 Yes No No
13005 Angelic Wing Dagger Weapon Weapon 20 10 60 120 0 0 1 2 Yes No No
13006 Khukri Weapon Weapon 240,000 120,000 60 150 0 0 1 0 Yes No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next

Página gerada em 0.45233 segundo(s).