Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 3281-3300.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▲ Slots Refineable For Sale Custom
5551 Sacreg Egg Hat Armor Upper Headgear 20 10 0 0 0 4 0 0 Yes No No
5552 Festival Grand Circlet Armor Upper Headgear 0 0 0 0 0 10 0 0 No No No
5553 Festival Bunny Band Armor Upper Headgear 0 0 0 0 0 14 0 0 No No No
5554 Octopus Hat Armor Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
5555 Leaf Cat Hat Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
5556 Seal Hat Armor Upper/Mid Headgear 20 10 50 0 0 5 0 0 Yes No No
5557 Wild Rose Hat Armor Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5558 Luxury Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5559 Piece Of White Cloth Armor Upper/Mid Headgear 0 0 0 0 0 5 0 0 Yes No No
5560 Horned Helm Armor Upper Headgear 20 10 300 0 0 6 0 0 Yes No No
5561 Rabbit Magic Hat Armor Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5562 Love of Truth Armor Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5563 Dolor Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 No No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5565 Dragon Arhat Mask Armor Mid/Lower Headgear 40,000 20,000 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armor Mid/Lower Headgear 40,000 20,000 0 0 0 1 0 0 No No No
5567 Rage Of Luster Armor Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 0 4 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Página gerada em 0.67896 segundo(s).