Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 601-620.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
1606 G_GARM_BABY G_GARM_BABY 94 10,016 Small Brute Water (Lv 2) 0 0 None No
1607 G_GOBLINE_XMAS G_GOBLINE_XMAS 25 1,176 Small Demi-Human Wind (Lv 1) 0 0 None No
1608 G_THIEF_BUG__ G_THIEF_BUG__ 19 583 Small Insect Dark (Lv 1) 0 0 None No
1609 G_DANCING_DRAGON G_DANCING_DRAGON 82 3,943 Small Dragon Wind (Lv 2) 0 0 None No
1610 A_MUNAK A_MUNAK 30 2,872 Small Undead Undead (Lv 4) 0 0 None No
1611 A_BON_GUN A_BON_GUN 59 2,510 Small Undead Undead (Lv 4) 0 0 None No
1612 A_HYEGUN A_HYEGUN 56 9,981 Small Undead Undead (Lv 4) 0 0 None No
1613 METALING METALING 81 4,300 Medium Formless Neutral (Lv 1) 1,048 1,074 None No
1614 MINERAL MINERAL 96 8,300 Medium Formless Neutral (Lv 2) 1,604 2,026 None No
1615 OBSIDIAN OBSIDIAN 97 10,088 Medium Formless Earth (Lv 2) 1,782 2,038 None No
1616 PITMAN PITMAN 90 7,208 Large Undead Earth (Lv 2) 1,550 1,586 None No
1617 WASTE_STOVE WASTE_STOVE 92 7,400 Large Formless Neutral (Lv 1) 1,652 1,548 None No
1618 UNGOLIANT UNGOLIANT 94 27,070 Large Insect Poison (Lv 2) 4,100 2,456 None No
1619 PORCELLIO PORCELLIO 85 5,544 Medium Insect Earth (Lv 3) 1,422 1,455 None No
1620 NOXIOUS NOXIOUS 87 5,430 Small Formless Ghost (Lv 3) 976 1,785 None No
1621 VENOMOUS VENOMOUS 87 4,770 Small Formless Poison (Lv 1) 1,306 1,337 None No
1622 TEDDY_BEAR TEDDY_BEAR 91 7,238 Medium Formless Neutral (Lv 3) 1,620 1,799 None No
1623 MVP! RSX_0806 RSX_0806 100 1,001,000 Large Formless Neutral (Lv 3) 864,000 576,000 None No
1624 G_WASTE_STOVE G_WASTE_STOVE 92 7,400 Large Formless Neutral (Lv 1) 0 0 None No
1625 G_PORCELLIO G_PORCELLIO 85 5,544 Medium Insect Earth (Lv 3) 1,014 624 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Página gerada em 0.07475 segundo(s).