Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 201-220.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
1202 PHENDARK PHENDARK 102 11,000 Large Demi-Human Neutral (Lv 2) 2,388 1,882 None No
1203 MYSTELTAINN MYSTELTAINN 130 70,000 Large Formless Dark (Lv 4) 10,294 4,987 None No
1204 TIRFING TIRFING 114 59,000 Small Formless Dark (Lv 3) 6,948 5,009 None No
1205 EXECUTIONER EXECUTIONER 101 40,200 Large Formless Dark (Lv 2) 5,832 3,645 None No
1206 ANOLIAN ANOLIAN 109 15,547 Small Fish Water (Lv 2) 3,516 2,223 None No
1207 STING STING 104 10,143 Small Formless Earth (Lv 3) 2,606 1,629 None No
1208 WANDER_MAN WANDER_MAN 120 19,307 Small Demon Wind (Lv 1) 4,406 3,726 None No
1209 CRAMP CRAMP 82 3,898 Medium Brute Poison (Lv 2) 1,068 1,094 None No
1210 FILAMENTOUS FILAMENTOUS 51 6,088 Small Insect Fire (Lv 1) 1,926 1,353 None No
1211 BRILIGHT BRILIGHT 71 2,772 Medium Insect Fire (Lv 1) 812 831 None No
1212 IRON_FIST IRON_FIST 47 4,221 Small Insect Neutral (Lv 3) 1,292 1,368 None No
1213 HIGH_ORC HIGH_ORC 81 4,193 Large Demi-Human Fire (Lv 2) 1,208 1,158 None No
1214 CHOCO CHOCO 48 1,080 Medium Brute Fire (Lv 1) 369 414 None No
1215 STEM_WORM STEM_WORM 84 4,530 Small Plant Wind (Lv 1) 1,188 1,215 None No
1216 PENOMENA PENOMENA 85 4,589 Small Fish Poison (Lv 1) 1,528 1,556 None No
1219 KNIGHT_OF_ABYSS KNIGHT_OF_ABYSS 122 23,297 Large Demi-Human Dark (Lv 4) 6,212 4,212 None No
1220 M_DESERT_WOLF M_DESERT_WOLF 103 9,447 Small Brute Fire (Lv 1) 349 218 None No
1221 M_SAVAGE M_SAVAGE 26 2,092 Large Brute Earth (Lv 2) 321 203 None No
1222 L_HIGH_ORC L_HIGH_ORC 52 6,890 Large Demi-Human Fire (Lv 2) 2,128 1,490 None No
1223 L_ORC L_ORC 24 1,400 Small Demi-Human Earth (Lv 1) 261 160 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Página gerada em 0.1413 segundo(s).