Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 281-300.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1285 ARCHER_GUARDIAN ARCHER_GUARDIAN 74 28,634 Large Demi-Human Neutral (Lv 4) 1 1 None No
1286 KNIGHT_GUARDIAN KNIGHT_GUARDIAN 86 30,214 Large Demi-Human Neutral (Lv 4) 1 1 None No
1287 SOLDIER_GUARDIAN SOLDIER_GUARDIAN 56 15,670 Large Demi-Human Neutral (Lv 1) 1 1 None No
1288 EMPELIUM EMPELIUM 90 100 Medium Angel Holy (Lv 1) 0 0 None No
1289 MAYA_PUPLE MAYA_PUPLE 81 77,670 Large Insect Earth (Lv 4) 12,884 6,516 None No
1290 SKELETON_GENERAL SKELETON_GENERAL 139 180,130 Small Undead Undead (Lv 1) 10,614 10,115 None No
1291 WRAITH_DEAD WRAITH_DEAD 121 25,990 Large Undead Undead (Lv 4) 3,802 3,410 None No
1292 MINI_DEMON MINI_DEMON 117 19,402 Medium Demon Dark (Lv 1) 3,510 2,025 None No
1293 CREMY_FEAR CREMY_FEAR 117 25,084 Medium Insect Wind (Lv 1) 1,901 1,608 None No
1294 KILLER_MANTIS KILLER_MANTIS 141 180,141 Small Insect Earth (Lv 1) 11,303 10,301 None No
1295 OWL_BARON OWL_BARON 120 21,000 Large Demon Neutral (Lv 3) 3,954 2,282 None No
1296 KOBOLD_LEADER KOBOLD_LEADER 112 13,520 Small Demi-Human Wind (Lv 2) 3,436 2,383 None No
1297 ANCIENT_MUMMY ANCIENT_MUMMY 114 27,157 Small Undead Undead (Lv 2) 5,334 3,199 None No
1298 ZOMBIE_MASTER ZOMBIE_MASTER 119 25,510 Small Undead Undead (Lv 1) 1,802 3,502 None No
1299 GOBLIN_LEADER GOBLIN_LEADER 55 21,692 Small Demi-Human Wind (Lv 1) 4,672 5,007 None No
1300 CATERPILLAR CATERPILLAR 121 25,656 Medium Insect Earth (Lv 1) 1,950 1,650 None No
1301 AM_MUT AM_MUT 141 181,487 Medium Demon Dark (Lv 1) 10,014 10,113 None No
1302 DARK_ILLUSION DARK_ILLUSION 96 46,255 Large Demon Undead (Lv 4) 4,954 4,549 None No
1303 GIANT_HONET GIANT_HONET 120 26,521 Medium Insect Wind (Lv 1) 1,801 1,661 None No
1304 GIANT_SPIDER GIANT_SPIDER 117 25,001 Large Insect Poison (Lv 1) 1,810 1,601 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Página gerada em 0.05255 segundo(s).