Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 61-80.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID Custom
1061 NIGHTMARE NIGHTMARE 69 2,872 Large Demon Ghost (Lv 3) 526 1,032 None No
1062 PORING_ PORING_ 3 69 Small Plant Holy (Lv 1) 4 5 None No
1063 LUNATIC LUNATIC 3 55 Medium Brute Neutral (Lv 3) 36 27 None No
1064 MEGALODON MEGALODON 46 1,335 Small Undead Undead (Lv 1) 342 386 None No
1065 STROUF STROUF 61 3,052 Large Fish Water (Lv 3) 656 705 None No
1066 VADON VADON 45 1,252 Medium Fish Water (Lv 1) 342 386 None No
1067 CORNUTUS CORNUTUS 48 1,450 Medium Fish Water (Lv 1) 369 414 None No
1068 HYDRA HYDRA 34 854 Medium Plant Water (Lv 2) 233 263 None No
1069 SWORD_FISH SWORD_FISH 57 2,600 Large Fish Water (Lv 2) 550 590 None No
1070 KUKRE KUKRE 42 1,111 Medium Fish Water (Lv 1) 315 354 None No
1071 PIRATE_SKEL PIRATE_SKEL 48 1,411 Small Undead Undead (Lv 1) 369 414 None No
1072 KAHO KAHO 98 7,045 Small Demon Fire (Lv 4) 2,344 1,463 None No
1073 CRAB CRAB 43 1,233 Medium Fish Water (Lv 1) 315 354 None No
1074 SHELLFISH SHELLFISH 50 1,680 Medium Fish Water (Lv 1) 424 455 None No
1075 TURTLE TURTLE 3 77 Medium Fish Earth (Lv 1) 0 0 None No
1076 SKELETON SKELETON 27 612 Small Undead Undead (Lv 1) 162 183 None No
1077 POISON_SPORE POISON_SPORE 26 456 Small Plant Poison (Lv 1) 162 183 None No
1078 RED_PLANT RED_PLANT 1 5 Medium Plant Earth (Lv 1) 0 0 None No
1079 BLUE_PLANT BLUE_PLANT 1 10 Medium Plant Earth (Lv 1) 0 0 None No
1080 GREEN_PLANT GREEN_PLANT 1 7 Medium Plant Earth (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Página gerada em 0.0298 segundo(s).