Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 9021-9040.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
2199 Ahura Mazdah Armor Shield 1 0 1 0 0 10,000 0 0 No No No
2198 Laphine Shield Armor Shield 20 10 100 0 0 25 0 1 Yes No No
2190 Ancient Shield Of Aeon Armor Shield 0 0 20 0 0 5 0 1 Yes No No
2189 Mad Bunny Armor Shield 0 0 10 0 0 40 0 1 Yes No No
2188 Svalinn Armor Shield 20 10 50 0 0 80 0 1 Yes No No
2187 Gray Shield Armor Shield 20 10 200 0 0 75 0 1 Yes No No
2186 Revised Encyclopedia Armor Shield 20 10 100 0 0 50 0 1 Yes No No
2185 Magic Reflector Armor Shield 20 10 100 0 0 50 0 1 No No No
2183 Advanced Angelic Guard Armor Shield 10,000 5,000 40 0 0 30 0 1 Yes No No
2182 Hervor Alvitr Armor Shield 20 10 300 0 0 150 0 0 No No No
2181 Hervor Armor Shield 20 10 150 0 0 100 0 0 No No No
2180 TE WoE Magic Guard Armor Shield 0 0 0 0 0 5 0 0 No No No
2179 TE WoE Shield Armor Shield 0 0 0 0 0 25 0 0 No No No
2178 TE WoE Buckler Armor Shield 0 0 0 0 0 15 0 0 No No No
2177 Shield Of Death Armor Shield 20 10 200 0 0 150 0 1 Yes No No
2176 Black Book Armor Shield 20 10 50 0 0 80 0 1 Yes No No
2175 Spirit Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2174 Lumiere Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2173 Crescent Armguard Armor Shield 45,000 22,500 25 0 0 45 0 1 Yes No No
2172 Wolf Armguard Armor Shield 45,000 22,500 25 0 0 70 0 1 Yes No No
Prev. | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | Next

Página gerada em 0.17289 segundo(s).