Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 7661-7680.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4625 Timeholder Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4610 Sarah Card Card Armor 10 5 1 0 0 0 0 0 No No No
4609 Khalitzburg Knight Card Card Shield 20 10 1 0 0 0 0 0 No No No
4608 White Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4607 Faithful Manager Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4606 Grudge of Royal Knight Card Card Garment 20 10 1 0 0 0 0 0 No No No
4605 Agony Of Royal Knight Card Card Armor 20 10 1 0 0 0 0 0 No No No
4604 Realized Corruption Root Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4603 Corruption Root Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4602 Realized Amdarais Card Card Armor 20 10 1 0 0 0 0 0 No No No
4601 Amdarais Card Card Armor 20 10 1 0 0 0 0 0 No No No
4600 Lichtern Yellow Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4599 Lichtern Red Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4598 Lichtern Green Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4597 Lichtern Blue Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4596 Antique Book Card Card Garment 20 10 1 0 0 0 0 0 No No No
4595 Cenere Card Card Garment 20 10 1 0 0 0 0 0 No No No
4594 Petal Card Card Garment 20 10 1 0 0 0 0 0 No No No
4593 Menblatt Card Card Garment 20 10 1 0 0 0 0 0 No No No
4592 Buwaya Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next

Página gerada em 1.10839 segundo(s).