Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 4521-4540.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
12342 Manuk's Opportunity Usable None 0 0 5 0 0 0 0 0 No No No
12341 Special Alloy Trap Box Usable None 30,000 15,000 10 0 0 0 0 0 No No No
12340 Chewy Rice Powder Usable None 0 0 1 0 0 0 0 0 No No No
12339 Treasure Edition Box Usable None 0 0 1 0 0 0 0 0 No No No
12338 Grilled Corn Usable None 100 50 10 0 0 0 0 0 No No No
12337 Grilled Sausages Healing None 300 150 20 0 0 0 0 0 No No No
12336 Grilled Mushroom Healing None 500 250 30 0 0 0 0 0 No No No
12335 Grilled Delicious Skewer Healing None 1,000 500 35 0 0 0 0 0 No No No
12334 Treasure Edition Helm Box Usable None 0 0 1 0 0 0 0 0 No No No
12333 Ancilla Usable None 0 0 1 0 0 0 0 0 No No No
12332 Fruit Juice Healing None 0 0 1 0 0 0 0 0 No No No
12331 Ginseng Healing None 0 0 1 0 0 0 0 0 No No No
12330 Support Game Master Usable None 0 0 1 0 0 0 0 0 No No No
12329 Support Game Master Usable None 0 0 1 0 0 0 0 0 No No No
12328 Unsuitable Of Happyness Usable None 1,800 900 10 0 0 0 0 0 No No No
12327 Unsuitable Of Lucky Usable None 1,000 500 5 0 0 0 0 0 No No No
12326 Firecracker Usable None 2 1 2 0 0 0 0 0 No No No
12325 Novice Magnifier Delay Consume None 0 0 0 0 0 0 0 0 No No No
12324 Novice Butterfly Wing Delay Consume None 0 0 0 0 0 0 0 0 No No No
12323 Novice Fly Wing Delay Consume None 0 0 0 0 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Página gerada em 1.0997 segundo(s).