Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 3521-3540.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
13605 Steamed Tongue 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13603 Kafra Card Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13602 Kafra Card Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13601 Token Of Siegfried 20 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13600 Token of Ziegfried Box(5) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13599 Field Manual Box(5) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13598 Field Manual Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13595 Wind Walk Scroll Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13594 Wind Walk Scroll Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13593 Steamed Scorpion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13592 Steamed Scorpion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13591 Aspersio Scroll Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13590 Aspersio Scroll Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13589 Assumptio Scroll Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13588 Assumptio Scroll Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13587 Adrenaline Rush Scroll Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13586 Adrenaline Rush Scroll Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Página gerada em 2.40945 segundo(s).