Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 10322 registro(s) em 517 páginas(s). Mostrando 2301-2320.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
17017 Aquarius Diadem Box 10 Usable None 20 10 0 0 0 0 0 0 No No No
17016 Aquarius Diadem Scroll Usable None 20 10 0 0 0 0 0 0 No No No
17015 Costume Bolt Ears Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
17014 Costume Butterfly Ears Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
17013 Malangdo Woe Encard Box Usable None 20 10 1 0 0 0 0 0 No No No
17012 New Year Capricon Box Usable None 20 10 0 0 0 0 0 0 No No No
17011 New YearCapricon scroll Usable None 20 10 0 0 0 0 0 0 No No No
17009 Teddy Bear Summon Box(10) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17008 Teddy Bear Summon Box(5) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17007 Salamander Summon Box(10) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17006 Salamander Summon Box(5) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17005 Kasa Summon Box(10) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17004 Kasa Summon Box(5) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17003 Wicked N. Summon Box(10) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17002 Wicked N. Summon Box(5) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17001 WanderM. Summon Box(10) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
17000 WanderM. Summon Box(5) Cash Shop Reward None 20 10 0 0 0 0 0 0 No No No
16999 Heroic Backpack Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
16998 Archangel's Wing Box Usable None 20 10 1 0 0 0 0 0 No No No
16997 Capri Crown Scroll Box Usable None 20 10 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Página gerada em 3.21153 segundo(s).