Monsters

Search...

Encontrado um total de 1835 registro(s) em 92 páginas(s). Mostrando 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1024 WORM_TAIL WORM_TAIL 17 200 Small Plant Earth (Lv 1) 117 87 None No
1280 STEAM_GOBLIN STEAM_GOBLIN 66 2,241 Small Demi-Human Wind (Lv 2) 714 765 None No
1536 G_GOBLIN_3 G_GOBLIN_3 44 930 Small Demi-Human Poison (Lv 1) 0 0 None No
1792 SOCCER_BALL SOCCER_BALL 1 10 Medium Formless Neutral (Lv 1) 0 0 None No
2048 W_PINGUICULA_D W_PINGUICULA_D 99 8,780 Small Plant Poison (Lv 2) 0 0 None No
2304 E_QUEEN_SCARABA E_QUEEN_SCARABA 1 50 Small Plant Water (Lv 1) 0 0 None No
2560 GEFFEN_MAGE_10 GEFFEN_MAGE_10 150 2,000,000 Small Demi-Human Neutral (Lv 1) 60,027 40,237 None No
2816 C3_GOAT C3_GOAT 80 19,900 Small Brute Fire (Lv 3) 2,930 8,970 None No
1025 SNAKE SNAKE 18 217 Small Brute Earth (Lv 1) 117 87 None No
1281 SAGEWORM SAGEWORM 70 2,872 Medium Brute Neutral (Lv 3) 756 810 None No
1537 G_GOBLIN_4 G_GOBLIN_4 49 1,494 Small Demi-Human Earth (Lv 1) 0 0 None No
1793 G_MEGALITH G_MEGALITH 65 2,451 Large Formless Neutral (Lv 4) 0 0 None No
2049 W_BRADIUM_GOLEM W_BRADIUM_GOLEM 99 45,200 Large Formless Earth (Lv 2) 0 0 None No
2305 E_UNGOLIANT E_UNGOLIANT 1 50 Small Plant Water (Lv 1) 0 0 None No
2561 GEFFEN_MAGE_11 GEFFEN_MAGE_11 155 5,000,000 Small Demi-Human Neutral (Lv 1) 75,335 52,130 None No
2817 C4_GLD_KOBOLD_2 C4_GLD_KOBOLD_2 142 906,700 Small Demi-Human Poison (Lv 2) 51,800 182,700 None No
1026 MUNAK MUNAK 58 2,445 Small Undead Undead (Lv 1) 520 557 None No
1282 KOBOLD_ARCHER KOBOLD_ARCHER 108 11,053 Medium Demi-Human Fire (Lv 1) 2,592 2,620 None No
1538 G_GOBLIN_5 G_GOBLIN_5 56 2,342 Small Demi-Human Water (Lv 1) 0 0 None No
1794 G_ROWEEN G_ROWEEN 95 7,385 Small Brute Wind (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Página gerada em 1.6055 segundo(s).